Mineral Resources and Reserves at Platmin’s material projects have been summarised as at December 2009, estimated in accordance with the Canadian Institute of Mining, Metallurgy and Petroleum, or the South African code for the reporting of exploration results, Mineral Resources and Mineral Reserves and reported in accordance with the requirements of National Instrument 43-101 of the Canadian Securities Administrators.
| Tonnage (’000 tonnes) | Grade 3PGE+Au (g/t) | Metal Ratio Pt:Pd:Rh:Au (%:%:%:%) | Contained Precious Metal 3PGE+Au | Base Metals | Platmin* | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ni (ppm) | Cu (ppm) | Ni (t) | Cu (T) | 3PGE+Au oz ('000) | ||||||
| Property (1) (2) | kg | oz ('000) | ||||||||
| Proven Mineral Reserve | ||||||||||
| Total Proven | 3,279 | 4.30 | 60:28:10:2 | 14 110 | 454 | 559 | 143 | 1 830 | 470 | 329 |
| Probable Mineral Reserve | ||||||||||
| Total Probable | 60 753 | 1.93 | 61:28:7:4 | 117 379 | 3 774 | 912 | 209 | 55 397 | 12 721 | 2 732 |
| Total (Proven and Probable) | 64 032 | 2.05 | 61:28:7:4 | 131 489 | 4 228 | 894 | 206 | 57 227 | 13 191 | 3 061 |
* Platmin attributable proportion (72.39%)
Apparent inconsistencies due to rounding
(1) Tushenkomst estimates based on bulk mining option, Ruighoek based on selective mining option.
(2) Ni and Cu estimates have not been completed for all reefs.