| Tonnage (’000t) | Grade 3PGE+Au(g/t) | Max depth below surface (m) | Metal Ratio Pt:Pd:Rh:Au | Contained precious metals | Base Metals | Platmin* attributable | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ni (ppm) | Cu (ppm) | Ni (t) | Cu (t) | 3PGE+Au oz ('000) | ||||||
| Property | kg | 3PGE+Au oz ('000) | ||||||||
| Measured Mineral Resource | ||||||||||
| Pilanesberg Project | ||||||||||
| Tuschenkomst1 | 2,945 | 4.76 | 120 | 60:28:10:2 | 451 | 559 | 143 | 1,646 | 421 | 327 |
| Grootboom Project | ||||||||||
| Grootboom tailings | 1,075 | 2.32 | 0 | 50:33:17:0 | 80 | 908 | 110 | 1,054 | 118 | 52 |
| Measured total | 4,020 | 4.11 | 58:29:11:2 | 531 | 672 | 134 | 2,700 | 539 | 379 | |
| Indicated Mineral Resource | ||||||||||
| Pilanesberg Project | ||||||||||
| Tuschenkomst1 | 60,567 | 1.99 | 200 | 61:28:7:4 | 3,860 | 929 | 219 | 56,340 | 13,288 | 2,794 |
| Ruighoek | 12,001 | 3.07 | 200 | 62:28:7:3 | 1,184 | 751 | 173 | 9,014 | 2,077 | 857 |
| Project total | 72,568 | 2.16 | 61:28:7:4 | 5,044 | 901 | 212 | 65,354 | 15,365 | 3,651 | |
| Grootboom Project | ||||||||||
| Grootboom | 13,483 | 4.43 | 475 | 51:39:9:1 | 1,920 | | | | | 1,390 |
| Annex Grootboom2 | 4,209 | 5.12 | 175 | 56:33:10:1 | 693 | | | | | 0 |
| Project total | 17,692 | 4.59 | 52:38:9:1 | 2,613 | | | | | 1,390 | |
| Mphahlele Project | ||||||||||
| Project total | 49,538 | 4.18 | 730 | 53:36:7:4 | 6,653 | 1,379 | 876 | 68,300 | 43,387 | 3,613 |
| Indicated total | 139,798 | 3.18 | 56:34:7:3 | 14,310 | 956 | 420 | 133,654 | 58,752 | 8,653 | |
| Total Measured + Indicated | 143,818 | 3.21 | 56:33:8:3 | 14,841 | 948 | 412 | 136,354 | 59,291 | 9,032 | |
| Inferred Mineral Resource | ||||||||||
| Pilanesberg Project | ||||||||||
| Ruighoek | 17,708 | 4.33 | 1000 | 63:28:7:2 | 2,463 | 900 | 300 | 15,929 | 5,316 | 1,783 |
| Witkleifontein | 16,331 | 4.70 | 1000 | 61:29:8:3 | 2,465 | 894 | 314 | 14,600 | 5,134 | 1,784 |
| Rooderand | 5,134 | 4.75 | 300 | 61:29:8:3 | 785 | 512 | 271 | 2,630 | 1,390 | 568 |
| Project total | 39,173 | 4.54 | 62:29:7:2 | 5,713 | 846 | 302 | 33,159 | 11,840 | 4,135 | |
| Grootboom Project | ||||||||||
| Project total | 2,787 | 3.08 | 350 | 62:27:4:7 | 276 | 1,762 | 789 | 4,910 | 2,200 | 200 |
| Loskop Project3 | ||||||||||
| Rietfontein | 15,887 | 3.91 | 600 | 63:30:0:7 | 1,997 | 1,800 | 800 | 28,597 | 12,710 | 507 |
| De Wagendrift | 8,843 | 4.28 | 400 | 64:30:0:6 | 1,217 | 2,179 | 947 | 19,269 | 8,376 | 440 |
| Project total3 | 24,730 | 4.04 | 63:30:0:7 | 3,214 | 1,936 | 853 | 47,866 | 21,086 | 948 | |
| Oorlogsfontein (War Springs) Project4 | ||||||||||
| Project total4 | 46,965 | 1.11 | 400 | 23:70:0:7 | 1,676 | 1,300 | 1,000 | 64,965 | 49,868 | 91 |
| Mphahlele Project | ||||||||||
| Project total | 71,883 | 3.75 | 1,770 | 52:37:7:4 | 8,669 | 1,275 | 953 | 91,627 | 68,507 | 4,707 |
| Inferred total | 185,538 | 3.28 | 53:37:6:4 | 19,547 | 1,30 7 | 827 | 242,527 | 153,500 | 10,081 | |
1 Mineral Resources for Tuschenkomst reported in context of Bulk Mining
2 Annex Grootboom is not owned by Platmin but Platmin has an option over PGE's and base metals on the property
3 The Loskop Project is a JV with Western Platinum Mines (Lonmin), Mineral Resource quoted in 2PGE+Au, Ni and Cu by XRF
4 The Oorlogsfontein (War Springs) Project is a JV with Platinum Group Metals (PTM), Mineral Resource quoted in 2PGE+Au
Ni and Cu estimates have not been completed for all projects. Apparent inconsistencies due to rounding.
* Platmin attributable portion varies by project.