| Name of entity | Number of common shares | Percentage of outstanding common shares |
|---|---|---|
| Lonmin plc | 23,332,520 | 20.91% |
| Mineral Securities Limited | 19,546,674 | 17.52% |
| Karrick Trust (Mittal) | 19,254,331 | 17.26% |
| CDC Group plc | 14,396,909 | 12.90% |
| Options | |
|---|---|
| Number outstanding: | 4,791,900 |
| Exercise price (approx): | US$ 1.20 – 10.11 |
| Cash on dilution: | US$ 27 million |
| Expiry: | 2008 – 2013 |
| Long term debt: | US$ nil |
| Funds available: | US$ 61,5 million |
Our BEE partners were selected on the basis of Platmin’s broad based socio-economic empowerment strategy.