JSE: ZAU000012239
TSX: CA72765Y1097
Guernsey: GG00B779P585
CUSIP CINS: G71298106 (CDS Holders)
| Name of entity | Number of common shares | Percentage of outstanding common shares |
|---|---|---|
| Pallinghurst Investor Consortium I (Lux) S.á r.l | 156 968 746 | 20.94% |
| Pallinghurst Investor Consortium II (Lux) S.á r.l | 69 251 029 | 9.24% |
| Dutch Investments (Lux) S.á r.l | 98 901 099 | 13.19% |
| Bakgatla-Ba-Ga-Kgafela Tribal Authority | 73 529 411 | 9.81% |
| Ridgewood Investments (Mauritius) Pte Ltd | 41 152 263 | 5.49% |
| Investec Bank Limited | 27 917 881 | 3.72% |
| Free float | 281 960 338 | 37.61% |
| Common Shares | 749 680 767 |
| Options | |
|---|---|
| Number outstanding: | 19 181 733 |
| Exercise price (approx): | USD 0.97 – 10.11 |
| Cash on dilution: | USD 38.3 million |
| Expiry: | 2008 – 2015 |
Our BEE partners were selected on the basis of Platmin’s broad based socio-economic empowerment strategy.