| Name of entity | Number of common shares | Percentage of outstanding common shares |
|---|---|---|
| Pallinghurst Investor Consortium | 230,498,157 | 51.8% |
| Investec Bank Limited | 27,917,881 | 6.3% |
| Lonmin plc | 23,332,520 | 5.2% |
| Free Float * | 163,269,794 | 36.7% |
* <5% Individual Shareholders
| Options | |
|---|---|
| Number outstanding: | 4,938,400 |
| Exercise price (approx): | US$ 1.20 – 10.11 |
| Cash on dilution: | US$ 25.6 million |
| Expiry: | 2008 – 2013 |
Our BEE partners were selected on the basis of Platmin’s broad based socio-economic empowerment strategy.