| Property | Tonnage ('000 tonnes) | Grade 3PGE + Au g/t | Metal ratio Pt:pd:Rh:Au (%) | Contained precious metal 3PGE + Au kg | oz ('000) | Base metals | |||
|---|---|---|---|---|---|---|---|---|---|
| Ni ppm | Cu ppm | Ni tonnes | Cu tonnes | ||||||
| Measured mineral resource | |||||||||
| Tuschenkomst | 2,132 | 4.76 | 4.76 60:28:10:2 | 10,160 | 327 | 559 | 143 | 1,190 | 300 |
| Total measured | 2,132 | 4.76 | 4.76 60:28:10:2 | 10,160 | 327 | 559 | 143 | 1,190 | 300 |
| Indicated mineral resource | |||||||||
| Tuschenkomst | 46,253 | 1.97 | 61:28:7:4 | 90,900 | 2,922 | 947 | 219 | 43,810 | 10,150 |
| Ruighoek | 8,687 | 3.07 | 62:28:7:3 | 26,660 | 857 | 751 | 173 | 6,520 | 1,500 |
| Total indicated | 54,941 | 2.14 | 61:28:7:4 | 117,560 | 3,780 | 916 | 212 | 50,330 | 11,650 |
| Total measured + indicated | 57,073 | 2.24 | 61:28:7:4 | 127,720 | 4,106 | 903 | 209 | 51,520 | 11,950 |
| Inferred mineral resource | |||||||||
| Ruighoek | 12,819 | 4.33 | 63:28:7:2 | 55,450 | 1,783 | 900 | 300 | 11,530 | 3,850 |
| Witkleifontein¹ | 11,822 | 4.70 | 61:29:8:3 | 55,520 | 1,784 | 894 | 314 | 10,570 | 3,720 |
| Rooderand | 3,717 | 4.75 | 61:29:8:3 | 17,660 | 568 | 512 | 271 | 1,900 | 1,000 |
| Total inferred | 28,357 | 4.54 | 62:29:7:2 | 128,630 | 4,135 | 846 | 302 | 24,000 | 8,570 |
| ¹ | BHP Billiton has the right, within 60 days’ notification by Platmin, of the completion of a bankable feasibility study to acquire a one-sixth interest in portion 1 of Witkleifontein. |
| Ni and Cu estimates have not been completed for all reefs. | |
| Apparent inconsistencies between grades, tonnage and contained metal may arise due to rounding. |